The daily number of belt squat lifts entered on Strength Level is greater than the daily number of cheat curl lifts.
The daily number of belt squat lifts entered on Strength Level is greater than the daily number of cheat curl lifts.
Metric | Belt Squat | Cheat Curl | Difference | Percent |
---|---|---|---|---|
Daily count | 1 | 0 | ↑1 | ↑- |
Total lifts entered | 1 | 0 | ↑1 | ↑- |
The average belt squat entered by men on Strength Level is heavier than the average cheat curl.
The bodyweight of men entering belt squat lifts on Strength Level is on average heavier than those entering cheat curl lifts.
Metric | Belt Squat | Cheat Curl | Difference | Percent |
---|---|---|---|---|
Average lift | 346.4 lb | 101.7 lb | ↑244.7 lb | ↑241% |
Elite lift | 755.1 lb | 197.3 lb | ↑557.8 lb | ↑283% |
Average bodyweight | 184.8 lb | 172.1 lb | ↑12.7 lb | ↑7% |
Lifts analysed | 118 | 0 | ↑118 | ↑- |
The average belt squat entered by women on Strength Level is heavier than the average cheat curl.
The bodyweight of women entering belt squat lifts on Strength Level is on average less heavy than those entering cheat curl lifts.
Metric | Belt Squat | Cheat Curl | Difference | Percent |
---|---|---|---|---|
Average lift | 78.5 lb | 53.7 lb | ↑24.8 lb | ↑46% |
Elite lift | 164.1 lb | 118.2 lb | ↑45.9 lb | ↑39% |
Average bodyweight | 138.1 lb | 142.5 lb | ↓4.4 lb | ↓3% |
Lifts analysed | 0 | 0 | ↑0 | ↑- |
Compare belt squat versus one of the following exercises: