The daily number of box squat lifts entered on Strength Level is less than the daily number of military press lifts.
The daily number of box squat lifts entered on Strength Level is less than the daily number of military press lifts.
Metric | Box Squat | Military Press | Difference | Percent |
---|---|---|---|---|
Daily count | 39 | 166 | ↓127 | ↓77% |
Total lifts entered | 52,037 | 321,890 | ↓269,853 | ↓84% |
The average box squat entered by men on Strength Level is heavier than the average military press.
The bodyweight of men entering box squat lifts on Strength Level is on average heavier than those entering military press lifts.
Metric | Box Squat | Military Press | Difference | Percent |
---|---|---|---|---|
Average lift | 329.1 lb | 141.9 lb | ↑187.2 lb | ↑132% |
Elite lift | 579.8 lb | 239.7 lb | ↑340.1 lb | ↑142% |
Average bodyweight | 180.6 lb | 178.2 lb | ↑2.4 lb | ↑1% |
Lifts analysed | 9,998 | 106,867 | ↓96,869 | ↓91% |
The average box squat entered by women on Strength Level is heavier than the average military press.
The bodyweight of women entering box squat lifts on Strength Level is on average less heavy than those entering military press lifts.
Metric | Box Squat | Military Press | Difference | Percent |
---|---|---|---|---|
Average lift | 184 lb | 76 lb | ↑108 lb | ↑142% |
Elite lift | 328.3 lb | 141.2 lb | ↑187.2 lb | ↑133% |
Average bodyweight | 143.2 lb | 143.5 lb | ↓0.4 lb | ↓0% |
Lifts analysed | 2,033 | 7,513 | ↓5,480 | ↓73% |
Compare box squat versus one of the following exercises: