The daily number of box squat lifts entered on Strength Level is less than the daily number of pendlay row lifts.
The daily number of box squat lifts entered on Strength Level is less than the daily number of pendlay row lifts.
Metric | Box Squat | Pendlay Row | Difference | Percent |
---|---|---|---|---|
Daily count | 39 | 40 | ↓1 | ↓3% |
Total lifts entered | 52,037 | 82,540 | ↓30,503 | ↓37% |
The average box squat entered by men on Strength Level is heavier than the average pendlay row.
The bodyweight of men entering box squat lifts on Strength Level is on average heavier than those entering pendlay row lifts.
Metric | Box Squat | Pendlay Row | Difference | Percent |
---|---|---|---|---|
Average lift | 329.1 lb | 198.7 lb | ↑130.4 lb | ↑66% |
Elite lift | 579.8 lb | 325.1 lb | ↑254.7 lb | ↑78% |
Average bodyweight | 180.6 lb | 177.9 lb | ↑2.7 lb | ↑1% |
Lifts analysed | 9,998 | 21,547 | ↓11,549 | ↓54% |
The average box squat entered by women on Strength Level is heavier than the average pendlay row.
The bodyweight of women entering box squat lifts on Strength Level is on average less heavy than those entering pendlay row lifts.
Metric | Box Squat | Pendlay Row | Difference | Percent |
---|---|---|---|---|
Average lift | 184 lb | 111.9 lb | ↑72.1 lb | ↑64% |
Elite lift | 328.3 lb | 191.9 lb | ↑136.4 lb | ↑71% |
Average bodyweight | 143.2 lb | 143.4 lb | ↓0.2 lb | ↓0% |
Lifts analysed | 2,033 | 1,631 | ↑402 | ↑25% |
Compare box squat versus one of the following exercises: