The daily number of box squat lifts entered on Strength Level is greater than the daily number of reverse curl lifts.
The daily number of box squat lifts entered on Strength Level is greater than the daily number of reverse curl lifts.
Metric | Box Squat | Reverse Curl | Difference | Percent |
---|---|---|---|---|
Daily count | 39 | 1 | ↑38 | ↑3800% |
Total lifts entered | 52,037 | 1 | ↑52,036 | ↑5203600% |
The average box squat entered by men on Strength Level is heavier than the average reverse curl.
The bodyweight of men entering box squat lifts on Strength Level is on average heavier than those entering reverse curl lifts.
Metric | Box Squat | Reverse Curl | Difference | Percent |
---|---|---|---|---|
Average lift | 329.1 lb | 98.6 lb | ↑230.5 lb | ↑234% |
Elite lift | 579.8 lb | 283.5 lb | ↑296.3 lb | ↑104% |
Average bodyweight | 180.6 lb | 177 lb | ↑3.6 lb | ↑2% |
Lifts analysed | 9,998 | 121 | ↑9,877 | ↑8163% |
The average box squat entered by women on Strength Level is heavier than the average reverse curl.
The bodyweight of women entering box squat lifts on Strength Level is on average heavier than those entering reverse curl lifts.
Metric | Box Squat | Reverse Curl | Difference | Percent |
---|---|---|---|---|
Average lift | 184 lb | 54.9 lb | ↑129.1 lb | ↑235% |
Elite lift | 328.3 lb | 115.1 lb | ↑213.2 lb | ↑185% |
Average bodyweight | 143.2 lb | 140.8 lb | ↑2.4 lb | ↑2% |
Lifts analysed | 2,033 | 0 | ↑2,033 | ↑- |
Compare box squat versus one of the following exercises: