The daily number of box squat lifts entered on Strength Level is less than the daily number of shoulder press lifts.
The daily number of box squat lifts entered on Strength Level is less than the daily number of shoulder press lifts.
Metric | Box Squat | Shoulder Press | Difference | Percent |
---|---|---|---|---|
Daily count | 39 | 1,783 | ↓1,744 | ↓98% |
Total lifts entered | 52,037 | 1,915,786 | ↓1,863,749 | ↓97% |
The average box squat entered by men on Strength Level is heavier than the average shoulder press.
The bodyweight of men entering box squat lifts on Strength Level is on average heavier than those entering shoulder press lifts.
Metric | Box Squat | Shoulder Press | Difference | Percent |
---|---|---|---|---|
Average lift | 329.1 lb | 139.4 lb | ↑189.7 lb | ↑136% |
Elite lift | 579.8 lb | 241.9 lb | ↑337.9 lb | ↑140% |
Average bodyweight | 180.6 lb | 177.2 lb | ↑3.4 lb | ↑2% |
Lifts analysed | 9,998 | 559,341 | ↓549,343 | ↓98% |
The average box squat entered by women on Strength Level is heavier than the average shoulder press.
The bodyweight of women entering box squat lifts on Strength Level is on average less heavy than those entering shoulder press lifts.
Metric | Box Squat | Shoulder Press | Difference | Percent |
---|---|---|---|---|
Average lift | 184 lb | 73.9 lb | ↑110.1 lb | ↑149% |
Elite lift | 328.3 lb | 139.5 lb | ↑188.8 lb | ↑135% |
Average bodyweight | 143.2 lb | 144.4 lb | ↓1.2 lb | ↓1% |
Lifts analysed | 2,033 | 77,471 | ↓75,438 | ↓97% |
Compare box squat versus one of the following exercises: