The daily number of box squat lifts entered on Strength Level is less than the daily number of strict curl lifts.
The daily number of box squat lifts entered on Strength Level is less than the daily number of strict curl lifts.
Metric | Box Squat | Strict Curl | Difference | Percent |
---|---|---|---|---|
Daily count | 39 | 46 | ↓7 | ↓15% |
Total lifts entered | 52,037 | 46 | ↑51,991 | ↑113024% |
The average box squat entered by men on Strength Level is heavier than the average strict curl.
The bodyweight of men entering box squat lifts on Strength Level is on average heavier than those entering strict curl lifts.
Metric | Box Squat | Strict Curl | Difference | Percent |
---|---|---|---|---|
Average lift | 329.1 lb | 111.7 lb | ↑217.4 lb | ↑195% |
Elite lift | 579.8 lb | 196.1 lb | ↑383.7 lb | ↑196% |
Average bodyweight | 180.6 lb | 177.9 lb | ↑2.7 lb | ↑2% |
Lifts analysed | 9,998 | 1,028 | ↑8,970 | ↑873% |
The average box squat entered by women on Strength Level is heavier than the average strict curl.
The bodyweight of women entering box squat lifts on Strength Level is on average heavier than those entering strict curl lifts.
Metric | Box Squat | Strict Curl | Difference | Percent |
---|---|---|---|---|
Average lift | 184 lb | 53.7 lb | ↑130.3 lb | ↑242% |
Elite lift | 328.3 lb | 118.2 lb | ↑210.1 lb | ↑178% |
Average bodyweight | 143.2 lb | 142.5 lb | ↑0.7 lb | ↑0% |
Lifts analysed | 2,033 | 0 | ↑2,033 | ↑- |
Compare box squat versus one of the following exercises: