The daily number of box squat lifts entered on Strength Level is greater than the daily number of viking press lifts.
The daily number of box squat lifts entered on Strength Level is greater than the daily number of viking press lifts.
Metric | Box Squat | Viking Press | Difference | Percent |
---|---|---|---|---|
Daily count | 39 | 0 | ↑39 | ↑- |
Total lifts entered | 52,037 | 0 | ↑52,037 | ↑- |
The average box squat entered by men on Strength Level is heavier than the average viking press.
The bodyweight of men entering box squat lifts on Strength Level is on average heavier than those entering viking press lifts.
Metric | Box Squat | Viking Press | Difference | Percent |
---|---|---|---|---|
Average lift | 329.1 lb | 142.3 lb | ↑186.8 lb | ↑131% |
Elite lift | 579.8 lb | 266.2 lb | ↑313.6 lb | ↑118% |
Average bodyweight | 180.6 lb | 176.9 lb | ↑3.7 lb | ↑2% |
Lifts analysed | 9,998 | 0 | ↑9,998 | ↑- |
The average box squat entered by women on Strength Level is heavier than the average viking press.
The bodyweight of women entering box squat lifts on Strength Level is on average less heavy than those entering viking press lifts.
Metric | Box Squat | Viking Press | Difference | Percent |
---|---|---|---|---|
Average lift | 184 lb | 74.4 lb | ↑109.6 lb | ↑147% |
Elite lift | 328.3 lb | 145.2 lb | ↑183.1 lb | ↑126% |
Average bodyweight | 143.2 lb | 143.5 lb | ↓0.3 lb | ↓0% |
Lifts analysed | 2,033 | 0 | ↑2,033 | ↑- |
Compare box squat versus one of the following exercises: