The daily number of box squat lifts entered on Strength Level is greater than the daily number of yates row lifts.
The daily number of box squat lifts entered on Strength Level is greater than the daily number of yates row lifts.
Metric | Box Squat | Yates Row | Difference | Percent |
---|---|---|---|---|
Daily count | 39 | 1 | ↑38 | ↑3800% |
Total lifts entered | 52,037 | 1 | ↑52,036 | ↑5203600% |
The average box squat entered by men on Strength Level is heavier than the average yates row.
The bodyweight of men entering box squat lifts on Strength Level is on average heavier than those entering yates row lifts.
Metric | Box Squat | Yates Row | Difference | Percent |
---|---|---|---|---|
Average lift | 329.1 lb | 223.9 lb | ↑105.2 lb | ↑47% |
Elite lift | 579.8 lb | 356 lb | ↑223.9 lb | ↑63% |
Average bodyweight | 180.6 lb | 174.3 lb | ↑6.3 lb | ↑4% |
Lifts analysed | 9,998 | 198 | ↑9,800 | ↑4949% |
The average box squat entered by women on Strength Level is heavier than the average yates row.
The bodyweight of women entering box squat lifts on Strength Level is on average heavier than those entering yates row lifts.
Metric | Box Squat | Yates Row | Difference | Percent |
---|---|---|---|---|
Average lift | 184 lb | 101.2 lb | ↑82.8 lb | ↑82% |
Elite lift | 328.3 lb | 182.5 lb | ↑145.9 lb | ↑80% |
Average bodyweight | 143.2 lb | 143.1 lb | ↑0.1 lb | ↑0% |
Lifts analysed | 2,033 | 0 | ↑2,033 | ↑- |
Compare box squat versus one of the following exercises: