The daily number of crunches lifts entered on Strength Level is greater than the daily number of pistol squat lifts.
The daily number of crunches lifts entered on Strength Level is greater than the daily number of pistol squat lifts.
Metric | Crunches | Pistol Squat | Difference | Percent |
---|---|---|---|---|
Daily count | 31 | 18 | ↑13 | ↑72% |
Total lifts entered | 36,198 | 18 | ↑36,180 | ↑201000% |
The average crunches entered by men on Strength Level is heavier than the average pistol squat.
The bodyweight of men entering crunches lifts on Strength Level is on average heavier than those entering pistol squat lifts.
Metric | Crunches | Pistol Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 459.2 lb | 225.7 lb | ↑233.5 lb | ↑103% |
Elite lift | 933.7 lb | 392.1 lb | ↑541.6 lb | ↑138% |
Average bodyweight | 163.5 lb | 157.4 lb | ↑6.1 lb | ↑4% |
Lifts analysed | 14,378 | 484 | ↑13,894 | ↑2871% |
The average crunches entered by women on Strength Level is heavier than the average pistol squat.
The bodyweight of women entering crunches lifts on Strength Level is on average heavier than those entering pistol squat lifts.
Metric | Crunches | Pistol Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 333.1 lb | 164.4 lb | ↑168.8 lb | ↑103% |
Elite lift | 692 lb | 267.2 lb | ↑424.7 lb | ↑159% |
Average bodyweight | 137.1 lb | 133.7 lb | ↑3.4 lb | ↑3% |
Lifts analysed | 2,828 | 0 | ↑2,828 | ↑- |
Compare crunches versus one of the following exercises: