The daily number of deadlift lifts entered on Strength Level is greater than the daily number of machine shrug lifts.
The daily number of deadlift lifts entered on Strength Level is greater than the daily number of machine shrug lifts.
Metric | Deadlift | Machine Shrug | Difference | Percent |
---|---|---|---|---|
Daily count | 5,385 | 0 | ↑5,385 | ↑- |
Total lifts entered | 7,724,948 | 0 | ↑7,724,948 | ↑- |
The average deadlift entered by men on Strength Level is heavier than the average machine shrug.
The bodyweight of men entering deadlift lifts on Strength Level is on average heavier than those entering machine shrug lifts.
Metric | Deadlift | Machine Shrug | Difference | Percent |
---|---|---|---|---|
Average lift | 334.3 lb | 202.5 lb | ↑131.8 lb | ↑65% |
Elite lift | 552.1 lb | 389.5 lb | ↑162.6 lb | ↑42% |
Average bodyweight | 177.5 lb | 177.4 lb | ↑0.1 lb | ↑0% |
Lifts analysed | 1,647,946 | 0 | ↑1,647,946 | ↑- |
The average deadlift entered by women on Strength Level is heavier than the average machine shrug.
The bodyweight of women entering deadlift lifts on Strength Level is on average heavier than those entering machine shrug lifts.
Metric | Deadlift | Machine Shrug | Difference | Percent |
---|---|---|---|---|
Average lift | 193.8 lb | 93.1 lb | ↑100.7 lb | ↑108% |
Elite lift | 347.2 lb | 210.6 lb | ↑136.6 lb | ↑65% |
Average bodyweight | 144.3 lb | 144 lb | ↑0.3 lb | ↑0% |
Lifts analysed | 354,394 | 0 | ↑354,394 | ↑- |
Compare deadlift versus one of the following exercises: