The daily number of deadlift lifts entered on Strength Level is greater than the daily number of z press lifts.
The daily number of deadlift lifts entered on Strength Level is greater than the daily number of z press lifts.
Metric | Deadlift | Z Press | Difference | Percent |
---|---|---|---|---|
Daily count | 5,385 | 0 | ↑5,385 | ↑- |
Total lifts entered | 7,724,948 | 0 | ↑7,724,948 | ↑- |
The average deadlift entered by men on Strength Level is heavier than the average z press.
The bodyweight of men entering deadlift lifts on Strength Level is on average heavier than those entering z press lifts.
Metric | Deadlift | Z Press | Difference | Percent |
---|---|---|---|---|
Average lift | 334.3 lb | 125.7 lb | ↑208.5 lb | ↑166% |
Elite lift | 552.1 lb | 247.6 lb | ↑304.5 lb | ↑123% |
Average bodyweight | 177.5 lb | 175.6 lb | ↑2 lb | ↑1% |
Lifts analysed | 1,647,946 | 0 | ↑1,647,946 | ↑- |
The average deadlift entered by women on Strength Level is heavier than the average z press.
The bodyweight of women entering deadlift lifts on Strength Level is on average heavier than those entering z press lifts.
Metric | Deadlift | Z Press | Difference | Percent |
---|---|---|---|---|
Average lift | 193.8 lb | 61.7 lb | ↑132 lb | ↑214% |
Elite lift | 347.2 lb | 132.5 lb | ↑214.6 lb | ↑162% |
Average bodyweight | 144.3 lb | 143.4 lb | ↑0.8 lb | ↑1% |
Lifts analysed | 354,394 | 0 | ↑354,394 | ↑- |
Compare deadlift versus one of the following exercises: