The daily number of inverted row lifts entered on Strength Level is less than the daily number of burpees lifts.
The daily number of inverted row lifts entered on Strength Level is less than the daily number of burpees lifts.
Metric | Inverted Row | Burpees | Difference | Percent |
---|---|---|---|---|
Daily count | 6 | 11 | ↓5 | ↓45% |
Total lifts entered | 3,775 | 15,144 | ↓11,369 | ↓75% |
The average inverted row entered by men on Strength Level is less heavy than the average burpees.
The bodyweight of men entering inverted row lifts on Strength Level is on average heavier than those entering burpees lifts.
Metric | Inverted Row | Burpees | Difference | Percent |
---|---|---|---|---|
Average lift | 271.9 lb | 367.6 lb | ↓95.8 lb | ↓26% |
Elite lift | 471.5 lb | 768.7 lb | ↓297.2 lb | ↓39% |
Average bodyweight | 170.6 lb | 168.9 lb | ↑1.7 lb | ↑1% |
Lifts analysed | 1,738 | 6,953 | ↓5,215 | ↓75% |
The average inverted row entered by women on Strength Level is less heavy than the average burpees.
The bodyweight of women entering inverted row lifts on Strength Level is on average less heavy than those entering burpees lifts.
Metric | Inverted Row | Burpees | Difference | Percent |
---|---|---|---|---|
Average lift | 190.5 lb | 268.3 lb | ↓77.9 lb | ↓29% |
Elite lift | 313.1 lb | 539.5 lb | ↓226.5 lb | ↓42% |
Average bodyweight | 134.9 lb | 137.1 lb | ↓2.2 lb | ↓2% |
Lifts analysed | 251 | 1,863 | ↓1,612 | ↓87% |
Compare inverted row versus one of the following exercises: