The daily number of inverted row lifts entered on Strength Level is greater than the daily number of ring dips lifts.
The daily number of inverted row lifts entered on Strength Level is greater than the daily number of ring dips lifts.
Metric | Inverted Row | Ring Dips | Difference | Percent |
---|---|---|---|---|
Daily count | 6 | 0 | ↑6 | ↑- |
Total lifts entered | 3,775 | 0 | ↑3,775 | ↑- |
The average inverted row entered by men on Strength Level is heavier than the average ring dips.
The bodyweight of men entering inverted row lifts on Strength Level is on average heavier than those entering ring dips lifts.
Metric | Inverted Row | Ring Dips | Difference | Percent |
---|---|---|---|---|
Average lift | 271.9 lb | 236.6 lb | ↑35.2 lb | ↑15% |
Elite lift | 471.5 lb | 366.3 lb | ↑105.3 lb | ↑29% |
Average bodyweight | 170.6 lb | 163.2 lb | ↑7.3 lb | ↑4% |
Lifts analysed | 1,738 | 274 | ↑1,464 | ↑534% |
The average inverted row entered by women on Strength Level is heavier than the average ring dips.
The bodyweight of women entering inverted row lifts on Strength Level is on average heavier than those entering ring dips lifts.
Metric | Inverted Row | Ring Dips | Difference | Percent |
---|---|---|---|---|
Average lift | 190.5 lb | 164.6 lb | ↑25.9 lb | ↑16% |
Elite lift | 313.1 lb | 255.9 lb | ↑57.2 lb | ↑22% |
Average bodyweight | 134.9 lb | 134.2 lb | ↑0.7 lb | ↑1% |
Lifts analysed | 251 | 0 | ↑251 | ↑- |
Compare inverted row versus one of the following exercises: