The daily number of inverted row lifts entered on Strength Level is less than the daily number of russian twist lifts.
The daily number of inverted row lifts entered on Strength Level is less than the daily number of russian twist lifts.
Metric | Inverted Row | Russian Twist | Difference | Percent |
---|---|---|---|---|
Daily count | 6 | 7 | ↓1 | ↓14% |
Total lifts entered | 3,775 | 3,979 | ↓204 | ↓5% |
The average inverted row entered by men on Strength Level is less heavy than the average russian twist.
The bodyweight of men entering inverted row lifts on Strength Level is on average heavier than those entering russian twist lifts.
Metric | Inverted Row | Russian Twist | Difference | Percent |
---|---|---|---|---|
Average lift | 271.9 lb | 407.3 lb | ↓135.5 lb | ↓33% |
Elite lift | 471.5 lb | 821.8 lb | ↓350.3 lb | ↓43% |
Average bodyweight | 170.6 lb | 158.8 lb | ↑11.7 lb | ↑7% |
Lifts analysed | 1,738 | 1,825 | ↓87 | ↓5% |
The average inverted row entered by women on Strength Level is less heavy than the average russian twist.
The bodyweight of women entering inverted row lifts on Strength Level is on average heavier than those entering russian twist lifts.
Metric | Inverted Row | Russian Twist | Difference | Percent |
---|---|---|---|---|
Average lift | 190.5 lb | 290.3 lb | ↓99.9 lb | ↓34% |
Elite lift | 313.1 lb | 537.8 lb | ↓224.7 lb | ↓42% |
Average bodyweight | 134.9 lb | 131.5 lb | ↑3.4 lb | ↑3% |
Lifts analysed | 251 | 467 | ↓216 | ↓46% |
Compare inverted row versus one of the following exercises: