The daily number of inverted row lifts entered on Strength Level is less than the daily number of sit ups lifts.
The daily number of inverted row lifts entered on Strength Level is less than the daily number of sit ups lifts.
Metric | Inverted Row | Sit Ups | Difference | Percent |
---|---|---|---|---|
Daily count | 6 | 38 | ↓32 | ↓84% |
Total lifts entered | 3,775 | 64,216 | ↓60,441 | ↓94% |
The average inverted row entered by men on Strength Level is less heavy than the average sit ups.
The bodyweight of men entering inverted row lifts on Strength Level is on average heavier than those entering sit ups lifts.
Metric | Inverted Row | Sit Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 123.3 kg | 216.6 kg | ↓93.3 kg | ↓43% |
Elite lift | 213.9 kg | 423.3 kg | ↓209.4 kg | ↓49% |
Average bodyweight | 77.4 kg | 74.3 kg | ↑3 kg | ↑4% |
Lifts analysed | 1,738 | 23,539 | ↓21,801 | ↓93% |
The average inverted row entered by women on Strength Level is less heavy than the average sit ups.
The bodyweight of women entering inverted row lifts on Strength Level is on average less heavy than those entering sit ups lifts.
Metric | Inverted Row | Sit Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 86.4 kg | 154 kg | ↓67.6 kg | ↓44% |
Elite lift | 142 kg | 320.7 kg | ↓178.7 kg | ↓56% |
Average bodyweight | 61.2 kg | 62.8 kg | ↓1.6 kg | ↓3% |
Lifts analysed | 251 | 4,575 | ↓4,324 | ↓95% |
Compare inverted row versus one of the following exercises: