The daily number of jumping jack lifts entered on Strength Level is less than the daily number of bench dips lifts.
The daily number of jumping jack lifts entered on Strength Level is less than the daily number of bench dips lifts.
Metric | Jumping Jack | Bench Dips | Difference | Percent |
---|---|---|---|---|
Daily count | 0 | 6 | ↓6 | ↓100% |
Total lifts entered | 0 | 6 | ↓6 | ↓100% |
The average jumping jack entered by men on Strength Level is heavier than the average bench dips.
The bodyweight of men entering jumping jack lifts on Strength Level is on average heavier than those entering bench dips lifts.
Metric | Jumping Jack | Bench Dips | Difference | Percent |
---|---|---|---|---|
Average lift | 468.3 lb | 324.7 lb | ↑143.6 lb | ↑44% |
Elite lift | 933.4 lb | 601.5 lb | ↑331.9 lb | ↑55% |
Average bodyweight | 163.7 lb | 162.5 lb | ↑1.2 lb | ↑1% |
Lifts analysed | 0 | 254 | ↓254 | ↓100% |
The average jumping jack entered by women on Strength Level is heavier than the average bench dips.
The bodyweight of women entering jumping jack lifts on Strength Level is on average heavier than those entering bench dips lifts.
Metric | Jumping Jack | Bench Dips | Difference | Percent |
---|---|---|---|---|
Average lift | 336.3 lb | 220.2 lb | ↑116.1 lb | ↑53% |
Elite lift | 699.5 lb | 404.9 lb | ↑294.6 lb | ↑73% |
Average bodyweight | 137.7 lb | 136.5 lb | ↑1.2 lb | ↑1% |
Lifts analysed | 0 | 0 | ↑0 | ↑- |
Compare jumping jack versus one of the following exercises: