The daily number of jumping jack lifts entered on Strength Level is the same as the daily number of pike push up lifts.
The daily number of jumping jack lifts entered on Strength Level is the same as the daily number of pike push up lifts.
Metric | Jumping Jack | Pike Push Up | Difference | Percent |
---|---|---|---|---|
Daily count | 0 | 0 | ↑0 | ↑- |
Total lifts entered | 0 | 0 | ↑0 | ↑- |
The average jumping jack entered by men on Strength Level is heavier than the average pike push up.
The bodyweight of men entering jumping jack lifts on Strength Level is on average less heavy than those entering pike push up lifts.
Metric | Jumping Jack | Pike Push Up | Difference | Percent |
---|---|---|---|---|
Average lift | 468.3 lb | 300.5 lb | ↑167.8 lb | ↑56% |
Elite lift | 933.4 lb | 555.9 lb | ↑377.5 lb | ↑68% |
Average bodyweight | 163.7 lb | 165.1 lb | ↓1.5 lb | ↓1% |
Lifts analysed | 0 | 0 | ↑0 | ↑- |
The average jumping jack entered by women on Strength Level is heavier than the average pike push up.
The bodyweight of women entering jumping jack lifts on Strength Level is on average heavier than those entering pike push up lifts.
Metric | Jumping Jack | Pike Push Up | Difference | Percent |
---|---|---|---|---|
Average lift | 336.3 lb | 193.6 lb | ↑142.7 lb | ↑74% |
Elite lift | 699.5 lb | 333.6 lb | ↑365.9 lb | ↑110% |
Average bodyweight | 137.7 lb | 135.6 lb | ↑2.1 lb | ↑2% |
Lifts analysed | 0 | 0 | ↑0 | ↑- |
Compare jumping jack versus one of the following exercises: