The daily number of jumping jack lifts entered on Strength Level is less than the daily number of pull ups lifts.
The daily number of jumping jack lifts entered on Strength Level is less than the daily number of pull ups lifts.
Metric | Jumping Jack | Pull Ups | Difference | Percent |
---|---|---|---|---|
Daily count | 0 | 1,000 | ↓1,000 | ↓100% |
Total lifts entered | 0 | 1,097,769 | ↓1,097,769 | ↓100% |
The average jumping jack entered by men on Strength Level is heavier than the average pull ups.
The bodyweight of men entering jumping jack lifts on Strength Level is on average less heavy than those entering pull ups lifts.
Metric | Jumping Jack | Pull Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 468.3 lb | 238.4 lb | ↑229.9 lb | ↑96% |
Elite lift | 933.4 lb | 368.5 lb | ↑565 lb | ↑153% |
Average bodyweight | 163.7 lb | 167.6 lb | ↓3.9 lb | ↓2% |
Lifts analysed | 0 | 265,515 | ↓265,515 | ↓100% |
The average jumping jack entered by women on Strength Level is heavier than the average pull ups.
The bodyweight of women entering jumping jack lifts on Strength Level is on average heavier than those entering pull ups lifts.
Metric | Jumping Jack | Pull Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 336.3 lb | 154.7 lb | ↑181.6 lb | ↑117% |
Elite lift | 699.5 lb | 241.5 lb | ↑458 lb | ↑190% |
Average bodyweight | 137.7 lb | 134.8 lb | ↑2.9 lb | ↑2% |
Lifts analysed | 0 | 31,218 | ↓31,218 | ↓100% |
Compare jumping jack versus one of the following exercises: