The daily number of lunge lifts entered on Strength Level is greater than the daily number of hanging leg raise lifts.
The daily number of lunge lifts entered on Strength Level is greater than the daily number of hanging leg raise lifts.
Metric | Lunge | Hanging Leg Raise | Difference | Percent |
---|---|---|---|---|
Daily count | 16 | 10 | ↑6 | ↑60% |
Total lifts entered | 11,349 | 4,474 | ↑6,875 | ↑154% |
The average lunge entered by men on Strength Level is heavier than the average hanging leg raise.
The bodyweight of men entering lunge lifts on Strength Level is on average heavier than those entering hanging leg raise lifts.
Metric | Lunge | Hanging Leg Raise | Difference | Percent |
---|---|---|---|---|
Average lift | 379 lb | 258.4 lb | ↑120.6 lb | ↑47% |
Elite lift | 781.8 lb | 438.8 lb | ↑343.1 lb | ↑78% |
Average bodyweight | 167.4 lb | 163 lb | ↑4.3 lb | ↑3% |
Lifts analysed | 4,283 | 2,429 | ↑1,854 | ↑76% |
The average lunge entered by women on Strength Level is heavier than the average hanging leg raise.
The bodyweight of women entering lunge lifts on Strength Level is on average heavier than those entering hanging leg raise lifts.
Metric | Lunge | Hanging Leg Raise | Difference | Percent |
---|---|---|---|---|
Average lift | 267.3 lb | 197.6 lb | ↑69.7 lb | ↑35% |
Elite lift | 522.4 lb | 314.4 lb | ↑208 lb | ↑66% |
Average bodyweight | 137.5 lb | 135.2 lb | ↑2.2 lb | ↑2% |
Lifts analysed | 1,192 | 359 | ↑833 | ↑232% |
Compare lunge versus one of the following exercises: