The daily number of lunge lifts entered on Strength Level is greater than the daily number of incline push up lifts.
The daily number of lunge lifts entered on Strength Level is greater than the daily number of incline push up lifts.
Metric | Lunge | Incline Push Up | Difference | Percent |
---|---|---|---|---|
Daily count | 16 | 0 | ↑16 | ↑- |
Total lifts entered | 11,349 | 0 | ↑11,349 | ↑- |
The average lunge entered by men on Strength Level is heavier than the average incline push up.
The bodyweight of men entering lunge lifts on Strength Level is on average heavier than those entering incline push up lifts.
Metric | Lunge | Incline Push Up | Difference | Percent |
---|---|---|---|---|
Average lift | 379 lb | 333.5 lb | ↑45.5 lb | ↑14% |
Elite lift | 781.8 lb | 610.8 lb | ↑171 lb | ↑28% |
Average bodyweight | 167.4 lb | 163.2 lb | ↑4.2 lb | ↑3% |
Lifts analysed | 4,283 | 0 | ↑4,283 | ↑- |
The average lunge entered by women on Strength Level is heavier than the average incline push up.
The bodyweight of women entering lunge lifts on Strength Level is on average heavier than those entering incline push up lifts.
Metric | Lunge | Incline Push Up | Difference | Percent |
---|---|---|---|---|
Average lift | 267.3 lb | 205.3 lb | ↑62.1 lb | ↑30% |
Elite lift | 522.4 lb | 423.2 lb | ↑99.2 lb | ↑23% |
Average bodyweight | 137.5 lb | 134.8 lb | ↑2.7 lb | ↑2% |
Lifts analysed | 1,192 | 0 | ↑1,192 | ↑- |
Compare lunge versus one of the following exercises: