The daily number of lunge lifts entered on Strength Level is greater than the daily number of jump squat lifts.
The daily number of lunge lifts entered on Strength Level is greater than the daily number of jump squat lifts.
Metric | Lunge | Jump Squat | Difference | Percent |
---|---|---|---|---|
Daily count | 16 | 0 | ↑16 | ↑- |
Total lifts entered | 11,349 | 0 | ↑11,349 | ↑- |
The average lunge entered by men on Strength Level is less heavy than the average jump squat.
The bodyweight of men entering lunge lifts on Strength Level is on average heavier than those entering jump squat lifts.
Metric | Lunge | Jump Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 379 lb | 393.1 lb | ↓14.1 lb | ↓4% |
Elite lift | 781.8 lb | 847 lb | ↓65.2 lb | ↓8% |
Average bodyweight | 167.4 lb | 164.5 lb | ↑2.8 lb | ↑2% |
Lifts analysed | 4,283 | 0 | ↑4,283 | ↑- |
The average lunge entered by women on Strength Level is less heavy than the average jump squat.
The bodyweight of women entering lunge lifts on Strength Level is on average less heavy than those entering jump squat lifts.
Metric | Lunge | Jump Squat | Difference | Percent |
---|---|---|---|---|
Average lift | 267.3 lb | 289.6 lb | ↓22.3 lb | ↓8% |
Elite lift | 522.4 lb | 616.9 lb | ↓94.5 lb | ↓15% |
Average bodyweight | 137.5 lb | 139.7 lb | ↓2.2 lb | ↓2% |
Lifts analysed | 1,192 | 0 | ↑1,192 | ↑- |
Compare lunge versus one of the following exercises: