The daily number of lunge lifts entered on Strength Level is greater than the daily number of jumping jack lifts.
The daily number of lunge lifts entered on Strength Level is greater than the daily number of jumping jack lifts.
Metric | Lunge | Jumping Jack | Difference | Percent |
---|---|---|---|---|
Daily count | 16 | 0 | ↑16 | ↑- |
Total lifts entered | 11,349 | 0 | ↑11,349 | ↑- |
The average lunge entered by men on Strength Level is less heavy than the average jumping jack.
The bodyweight of men entering lunge lifts on Strength Level is on average heavier than those entering jumping jack lifts.
Metric | Lunge | Jumping Jack | Difference | Percent |
---|---|---|---|---|
Average lift | 379 lb | 468.3 lb | ↓89.3 lb | ↓19% |
Elite lift | 781.8 lb | 933.4 lb | ↓151.6 lb | ↓16% |
Average bodyweight | 167.4 lb | 163.7 lb | ↑3.7 lb | ↑2% |
Lifts analysed | 4,283 | 0 | ↑4,283 | ↑- |
The average lunge entered by women on Strength Level is less heavy than the average jumping jack.
The bodyweight of women entering lunge lifts on Strength Level is on average less heavy than those entering jumping jack lifts.
Metric | Lunge | Jumping Jack | Difference | Percent |
---|---|---|---|---|
Average lift | 267.3 lb | 336.3 lb | ↓69 lb | ↓21% |
Elite lift | 522.4 lb | 699.5 lb | ↓177.1 lb | ↓25% |
Average bodyweight | 137.5 lb | 137.7 lb | ↓0.3 lb | ↓0% |
Lifts analysed | 1,192 | 0 | ↑1,192 | ↑- |
Compare lunge versus one of the following exercises: