The daily number of lunge lifts entered on Strength Level is less than the daily number of muscle ups lifts.
The daily number of lunge lifts entered on Strength Level is less than the daily number of muscle ups lifts.
Metric | Lunge | Muscle Ups | Difference | Percent |
---|---|---|---|---|
Daily count | 16 | 18 | ↓2 | ↓11% |
Total lifts entered | 11,349 | 59,791 | ↓48,442 | ↓81% |
The average lunge entered by men on Strength Level is heavier than the average muscle ups.
The bodyweight of men entering lunge lifts on Strength Level is on average heavier than those entering muscle ups lifts.
Metric | Lunge | Muscle Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 379 lb | 191.8 lb | ↑187.2 lb | ↑98% |
Elite lift | 781.8 lb | 281.8 lb | ↑500 lb | ↑177% |
Average bodyweight | 167.4 lb | 161.6 lb | ↑5.8 lb | ↑4% |
Lifts analysed | 4,283 | 27,662 | ↓23,379 | ↓85% |
The average lunge entered by women on Strength Level is heavier than the average muscle ups.
The bodyweight of women entering lunge lifts on Strength Level is on average heavier than those entering muscle ups lifts.
Metric | Lunge | Muscle Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 267.3 lb | 146.9 lb | ↑120.4 lb | ↑82% |
Elite lift | 522.4 lb | 215.1 lb | ↑307.3 lb | ↑143% |
Average bodyweight | 137.5 lb | 133.4 lb | ↑4 lb | ↑3% |
Lifts analysed | 1,192 | 1,568 | ↓376 | ↓24% |
Compare lunge versus one of the following exercises: