The daily number of lunge lifts entered on Strength Level is greater than the daily number of pike push up lifts.
The daily number of lunge lifts entered on Strength Level is greater than the daily number of pike push up lifts.
Metric | Lunge | Pike Push Up | Difference | Percent |
---|---|---|---|---|
Daily count | 16 | 0 | ↑16 | ↑- |
Total lifts entered | 11,349 | 0 | ↑11,349 | ↑- |
The average lunge entered by men on Strength Level is heavier than the average pike push up.
The bodyweight of men entering lunge lifts on Strength Level is on average heavier than those entering pike push up lifts.
Metric | Lunge | Pike Push Up | Difference | Percent |
---|---|---|---|---|
Average lift | 379 lb | 300.5 lb | ↑78.5 lb | ↑26% |
Elite lift | 781.8 lb | 555.9 lb | ↑225.9 lb | ↑41% |
Average bodyweight | 167.4 lb | 165.1 lb | ↑2.2 lb | ↑1% |
Lifts analysed | 4,283 | 0 | ↑4,283 | ↑- |
The average lunge entered by women on Strength Level is heavier than the average pike push up.
The bodyweight of women entering lunge lifts on Strength Level is on average heavier than those entering pike push up lifts.
Metric | Lunge | Pike Push Up | Difference | Percent |
---|---|---|---|---|
Average lift | 267.3 lb | 193.6 lb | ↑73.7 lb | ↑38% |
Elite lift | 522.4 lb | 333.6 lb | ↑188.8 lb | ↑57% |
Average bodyweight | 137.5 lb | 135.6 lb | ↑1.9 lb | ↑1% |
Lifts analysed | 1,192 | 0 | ↑1,192 | ↑- |
Compare lunge versus one of the following exercises: