The daily number of lunge lifts entered on Strength Level is greater than the daily number of reverse lunge lifts.
The daily number of lunge lifts entered on Strength Level is greater than the daily number of reverse lunge lifts.
Metric | Lunge | Reverse Lunge | Difference | Percent |
---|---|---|---|---|
Daily count | 16 | 2 | ↑14 | ↑700% |
Total lifts entered | 11,349 | 2 | ↑11,347 | ↑567350% |
The average lunge entered by men on Strength Level is heavier than the average reverse lunge.
The bodyweight of men entering lunge lifts on Strength Level is on average less heavy than those entering reverse lunge lifts.
Metric | Lunge | Reverse Lunge | Difference | Percent |
---|---|---|---|---|
Average lift | 379 lb | 360.4 lb | ↑18.6 lb | ↑5% |
Elite lift | 781.8 lb | 592.9 lb | ↑188.9 lb | ↑32% |
Average bodyweight | 167.4 lb | 169.7 lb | ↓2.3 lb | ↓1% |
Lifts analysed | 4,283 | 115 | ↑4,168 | ↑3624% |
The average lunge entered by women on Strength Level is heavier than the average reverse lunge.
The bodyweight of women entering lunge lifts on Strength Level is on average heavier than those entering reverse lunge lifts.
Metric | Lunge | Reverse Lunge | Difference | Percent |
---|---|---|---|---|
Average lift | 267.3 lb | 157.9 lb | ↑109.4 lb | ↑69% |
Elite lift | 522.4 lb | 320.6 lb | ↑201.8 lb | ↑63% |
Average bodyweight | 137.5 lb | 136.2 lb | ↑1.3 lb | ↑1% |
Lifts analysed | 1,192 | 0 | ↑1,192 | ↑- |
Compare lunge versus one of the following exercises: