The daily number of lunge lifts entered on Strength Level is greater than the daily number of squat jump lifts.
The daily number of lunge lifts entered on Strength Level is greater than the daily number of squat jump lifts.
Metric | Lunge | Squat Jump | Difference | Percent |
---|---|---|---|---|
Daily count | 16 | 0 | ↑16 | ↑- |
Total lifts entered | 11,349 | 0 | ↑11,349 | ↑- |
The average lunge entered by men on Strength Level is less heavy than the average squat jump.
The bodyweight of men entering lunge lifts on Strength Level is on average less heavy than those entering squat jump lifts.
Metric | Lunge | Squat Jump | Difference | Percent |
---|---|---|---|---|
Average lift | 379 lb | 419.8 lb | ↓40.8 lb | ↓10% |
Elite lift | 781.8 lb | 891.2 lb | ↓109.4 lb | ↓12% |
Average bodyweight | 167.4 lb | 167.6 lb | ↓0.3 lb | ↓0% |
Lifts analysed | 4,283 | 0 | ↑4,283 | ↑- |
The average lunge entered by women on Strength Level is less heavy than the average squat jump.
The bodyweight of women entering lunge lifts on Strength Level is on average less heavy than those entering squat jump lifts.
Metric | Lunge | Squat Jump | Difference | Percent |
---|---|---|---|---|
Average lift | 267.3 lb | 291.8 lb | ↓24.4 lb | ↓8% |
Elite lift | 522.4 lb | 614.8 lb | ↓92.4 lb | ↓15% |
Average bodyweight | 137.5 lb | 139.5 lb | ↓2 lb | ↓1% |
Lifts analysed | 1,192 | 0 | ↑1,192 | ↑- |
Compare lunge versus one of the following exercises: