The daily number of lunge lifts entered on Strength Level is greater than the daily number of star jump lifts.
The daily number of lunge lifts entered on Strength Level is greater than the daily number of star jump lifts.
Metric | Lunge | Star Jump | Difference | Percent |
---|---|---|---|---|
Daily count | 16 | 0 | ↑16 | ↑- |
Total lifts entered | 11,349 | 0 | ↑11,349 | ↑- |
The average lunge entered by men on Strength Level is less heavy than the average star jump.
The bodyweight of men entering lunge lifts on Strength Level is on average heavier than those entering star jump lifts.
Metric | Lunge | Star Jump | Difference | Percent |
---|---|---|---|---|
Average lift | 379 lb | 460.6 lb | ↓81.6 lb | ↓18% |
Elite lift | 781.8 lb | 969.5 lb | ↓187.7 lb | ↓19% |
Average bodyweight | 167.4 lb | 165.7 lb | ↑1.7 lb | ↑1% |
Lifts analysed | 4,283 | 0 | ↑4,283 | ↑- |
The average lunge entered by women on Strength Level is less heavy than the average star jump.
The bodyweight of women entering lunge lifts on Strength Level is on average less heavy than those entering star jump lifts.
Metric | Lunge | Star Jump | Difference | Percent |
---|---|---|---|---|
Average lift | 267.3 lb | 325.4 lb | ↓58.1 lb | ↓18% |
Elite lift | 522.4 lb | 703.1 lb | ↓180.7 lb | ↓26% |
Average bodyweight | 137.5 lb | 139.3 lb | ↓1.8 lb | ↓1% |
Lifts analysed | 1,192 | 0 | ↑1,192 | ↑- |
Compare lunge versus one of the following exercises: