The daily number of lunge lifts entered on Strength Level is greater than the daily number of toes to bar lifts.
The daily number of lunge lifts entered on Strength Level is greater than the daily number of toes to bar lifts.
Metric | Lunge | Toes To Bar | Difference | Percent |
---|---|---|---|---|
Daily count | 16 | 1 | ↑15 | ↑1500% |
Total lifts entered | 11,349 | 2,942 | ↑8,407 | ↑286% |
The average lunge entered by men on Strength Level is heavier than the average toes to bar.
The bodyweight of men entering lunge lifts on Strength Level is on average heavier than those entering toes to bar lifts.
Metric | Lunge | Toes To Bar | Difference | Percent |
---|---|---|---|---|
Average lift | 379 lb | 250.2 lb | ↑128.8 lb | ↑51% |
Elite lift | 781.8 lb | 429.4 lb | ↑352.4 lb | ↑82% |
Average bodyweight | 167.4 lb | 164.6 lb | ↑2.7 lb | ↑2% |
Lifts analysed | 4,283 | 1,928 | ↑2,355 | ↑122% |
The average lunge entered by women on Strength Level is heavier than the average toes to bar.
The bodyweight of women entering lunge lifts on Strength Level is on average heavier than those entering toes to bar lifts.
Metric | Lunge | Toes To Bar | Difference | Percent |
---|---|---|---|---|
Average lift | 267.3 lb | 176.9 lb | ↑90.4 lb | ↑51% |
Elite lift | 522.4 lb | 283.8 lb | ↑238.6 lb | ↑84% |
Average bodyweight | 137.5 lb | 132.5 lb | ↑5 lb | ↑4% |
Lifts analysed | 1,192 | 468 | ↑724 | ↑155% |
Compare lunge versus one of the following exercises: