The daily number of power snatch lifts entered on Strength Level is less than the daily number of clean lifts.
The daily number of power snatch lifts entered on Strength Level is less than the daily number of clean lifts.
Metric | Power Snatch | Clean | Difference | Percent |
---|---|---|---|---|
Daily count | 12 | 75 | ↓63 | ↓84% |
Total lifts entered | 36,647 | 158,297 | ↓121,650 | ↓77% |
The average power snatch entered by men on Strength Level is less heavy than the average clean.
The bodyweight of men entering power snatch lifts on Strength Level is on average heavier than those entering clean lifts.
Metric | Power Snatch | Clean | Difference | Percent |
---|---|---|---|---|
Average lift | 162.5 lb | 203.3 lb | ↓40.8 lb | ↓20% |
Elite lift | 291.2 lb | 324.5 lb | ↓33.4 lb | ↓10% |
Average bodyweight | 177.7 lb | 174.5 lb | ↑3.2 lb | ↑2% |
Lifts analysed | 5,052 | 46,338 | ↓41,286 | ↓89% |
The average power snatch entered by women on Strength Level is less heavy than the average clean.
The bodyweight of women entering power snatch lifts on Strength Level is on average heavier than those entering clean lifts.
Metric | Power Snatch | Clean | Difference | Percent |
---|---|---|---|---|
Average lift | 91.1 lb | 123.2 lb | ↓32.1 lb | ↓26% |
Elite lift | 162.9 lb | 193.5 lb | ↓30.6 lb | ↓16% |
Average bodyweight | 143.5 lb | 141.3 lb | ↑2.2 lb | ↑2% |
Lifts analysed | 1,973 | 15,022 | ↓13,049 | ↓87% |
Compare power snatch versus one of the following exercises: