The daily number of push ups lifts entered on Strength Level is greater than the daily number of toes to bar lifts.
The daily number of push ups lifts entered on Strength Level is greater than the daily number of toes to bar lifts.
Metric | Push Ups | Toes To Bar | Difference | Percent |
---|---|---|---|---|
Daily count | 611 | 1 | ↑610 | ↑61000% |
Total lifts entered | 564,613 | 2,942 | ↑561,671 | ↑19091% |
The average push ups entered by men on Strength Level is heavier than the average toes to bar.
The bodyweight of men entering push ups lifts on Strength Level is on average heavier than those entering toes to bar lifts.
Metric | Push Ups | Toes To Bar | Difference | Percent |
---|---|---|---|---|
Average lift | 386.3 lb | 250.2 lb | ↑136.1 lb | ↑54% |
Elite lift | 722.5 lb | 429.4 lb | ↑293.1 lb | ↑68% |
Average bodyweight | 167.1 lb | 164.6 lb | ↑2.5 lb | ↑2% |
Lifts analysed | 149,259 | 1,928 | ↑147,331 | ↑7642% |
The average push ups entered by women on Strength Level is heavier than the average toes to bar.
The bodyweight of women entering push ups lifts on Strength Level is on average heavier than those entering toes to bar lifts.
Metric | Push Ups | Toes To Bar | Difference | Percent |
---|---|---|---|---|
Average lift | 217 lb | 176.9 lb | ↑40 lb | ↑23% |
Elite lift | 380.1 lb | 283.8 lb | ↑96.4 lb | ↑34% |
Average bodyweight | 136.6 lb | 132.5 lb | ↑4.1 lb | ↑3% |
Lifts analysed | 21,450 | 468 | ↑20,982 | ↑4483% |
Compare push ups versus one of the following exercises: