The daily number of reverse lunge lifts entered on Strength Level is less than the daily number of sit ups lifts.
The daily number of reverse lunge lifts entered on Strength Level is less than the daily number of sit ups lifts.
Metric | Reverse Lunge | Sit Ups | Difference | Percent |
---|---|---|---|---|
Daily count | 2 | 38 | ↓36 | ↓95% |
Total lifts entered | 2 | 64,216 | ↓64,214 | ↓99.997% |
The average reverse lunge entered by men on Strength Level is less heavy than the average sit ups.
The bodyweight of men entering reverse lunge lifts on Strength Level is on average heavier than those entering sit ups lifts.
Metric | Reverse Lunge | Sit Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 360.4 lb | 477.5 lb | ↓117 lb | ↓25% |
Elite lift | 592.9 lb | 933.2 lb | ↓340.3 lb | ↓36% |
Average bodyweight | 169.7 lb | 163.9 lb | ↑5.8 lb | ↑4% |
Lifts analysed | 115 | 23,539 | ↓23,424 | ↓99.5% |
The average reverse lunge entered by women on Strength Level is less heavy than the average sit ups.
The bodyweight of women entering reverse lunge lifts on Strength Level is on average less heavy than those entering sit ups lifts.
Metric | Reverse Lunge | Sit Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 157.9 lb | 339.5 lb | ↓181.5 lb | ↓53% |
Elite lift | 320.6 lb | 707.1 lb | ↓386.5 lb | ↓55% |
Average bodyweight | 136.2 lb | 138.4 lb | ↓2.2 lb | ↓2% |
Lifts analysed | 0 | 4,575 | ↓4,575 | ↓100% |
Compare reverse lunge versus one of the following exercises: