The daily number of ring dips lifts entered on Strength Level is less than the daily number of burpees lifts.
The daily number of ring dips lifts entered on Strength Level is less than the daily number of burpees lifts.
Metric | Ring Dips | Burpees | Difference | Percent |
---|---|---|---|---|
Daily count | 0 | 11 | ↓11 | ↓100% |
Total lifts entered | 0 | 15,144 | ↓15,144 | ↓100% |
The average ring dips entered by men on Strength Level is less heavy than the average burpees.
The bodyweight of men entering ring dips lifts on Strength Level is on average less heavy than those entering burpees lifts.
Metric | Ring Dips | Burpees | Difference | Percent |
---|---|---|---|---|
Average lift | 236.6 lb | 367.6 lb | ↓131 lb | ↓36% |
Elite lift | 366.3 lb | 768.7 lb | ↓402.4 lb | ↓52% |
Average bodyweight | 163.2 lb | 168.9 lb | ↓5.7 lb | ↓3% |
Lifts analysed | 274 | 6,953 | ↓6,679 | ↓96% |
The average ring dips entered by women on Strength Level is less heavy than the average burpees.
The bodyweight of women entering ring dips lifts on Strength Level is on average less heavy than those entering burpees lifts.
Metric | Ring Dips | Burpees | Difference | Percent |
---|---|---|---|---|
Average lift | 164.6 lb | 268.3 lb | ↓103.8 lb | ↓39% |
Elite lift | 255.9 lb | 539.5 lb | ↓283.6 lb | ↓53% |
Average bodyweight | 134.2 lb | 137.1 lb | ↓2.9 lb | ↓2% |
Lifts analysed | 0 | 1,863 | ↓1,863 | ↓100% |
Compare ring dips versus one of the following exercises: