The daily number of ring dips lifts entered on Strength Level is less than the daily number of chin ups lifts.
The daily number of ring dips lifts entered on Strength Level is less than the daily number of chin ups lifts.
Metric | Ring Dips | Chin Ups | Difference | Percent |
---|---|---|---|---|
Daily count | 0 | 301 | ↓301 | ↓100% |
Total lifts entered | 0 | 256,834 | ↓256,834 | ↓100% |
The average ring dips entered by men on Strength Level is less heavy than the average chin ups.
The bodyweight of men entering ring dips lifts on Strength Level is on average less heavy than those entering chin ups lifts.
Metric | Ring Dips | Chin Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 236.6 lb | 237.7 lb | ↓1.1 lb | ↓0% |
Elite lift | 366.3 lb | 354.9 lb | ↑11.4 lb | ↑3% |
Average bodyweight | 163.2 lb | 165.5 lb | ↓2.3 lb | ↓1% |
Lifts analysed | 274 | 67,872 | ↓67,598 | ↓99.6% |
The average ring dips entered by women on Strength Level is heavier than the average chin ups.
The bodyweight of women entering ring dips lifts on Strength Level is on average heavier than those entering chin ups lifts.
Metric | Ring Dips | Chin Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 164.6 lb | 152.8 lb | ↑11.8 lb | ↑8% |
Elite lift | 255.9 lb | 223.4 lb | ↑32.5 lb | ↑15% |
Average bodyweight | 134.2 lb | 132.6 lb | ↑1.6 lb | ↑1% |
Lifts analysed | 0 | 7,912 | ↓7,912 | ↓100% |
Compare ring dips versus one of the following exercises: