The daily number of ring dips lifts entered on Strength Level is the same as the daily number of flutter kick lifts.
The daily number of ring dips lifts entered on Strength Level is the same as the daily number of flutter kick lifts.
Metric | Ring Dips | Flutter Kick | Difference | Percent |
---|---|---|---|---|
Daily count | 0 | 0 | ↑0 | ↑- |
Total lifts entered | 0 | 0 | ↑0 | ↑- |
The average ring dips entered by men on Strength Level is less heavy than the average flutter kick.
The bodyweight of men entering ring dips lifts on Strength Level is on average heavier than those entering flutter kick lifts.
Metric | Ring Dips | Flutter Kick | Difference | Percent |
---|---|---|---|---|
Average lift | 236.6 lb | 391.8 lb | ↓155.1 lb | ↓40% |
Elite lift | 366.3 lb | 813.4 lb | ↓447.2 lb | ↓55% |
Average bodyweight | 163.2 lb | 162.4 lb | ↑0.8 lb | ↑0% |
Lifts analysed | 274 | 0 | ↑274 | ↑- |
The average ring dips entered by women on Strength Level is less heavy than the average flutter kick.
The bodyweight of women entering ring dips lifts on Strength Level is on average less heavy than those entering flutter kick lifts.
Metric | Ring Dips | Flutter Kick | Difference | Percent |
---|---|---|---|---|
Average lift | 164.6 lb | 297 lb | ↓132.4 lb | ↓45% |
Elite lift | 255.9 lb | 606.5 lb | ↓350.6 lb | ↓58% |
Average bodyweight | 134.2 lb | 137.5 lb | ↓3.3 lb | ↓2% |
Lifts analysed | 0 | 0 | ↑0 | ↑- |
Compare ring dips versus one of the following exercises: