The daily number of ring dips lifts entered on Strength Level is the same as the daily number of hip extension lifts.
The daily number of ring dips lifts entered on Strength Level is the same as the daily number of hip extension lifts.
Metric | Ring Dips | Hip Extension | Difference | Percent |
---|---|---|---|---|
Daily count | 0 | 0 | ↑0 | ↑- |
Total lifts entered | 0 | 0 | ↑0 | ↑- |
The average ring dips entered by men on Strength Level is less heavy than the average hip extension.
The bodyweight of men entering ring dips lifts on Strength Level is on average less heavy than those entering hip extension lifts.
Metric | Ring Dips | Hip Extension | Difference | Percent |
---|---|---|---|---|
Average lift | 236.6 lb | 351.8 lb | ↓115.2 lb | ↓33% |
Elite lift | 366.3 lb | 663 lb | ↓296.7 lb | ↓45% |
Average bodyweight | 163.2 lb | 163.5 lb | ↓0.3 lb | ↓0% |
Lifts analysed | 274 | 0 | ↑274 | ↑- |
The average ring dips entered by women on Strength Level is less heavy than the average hip extension.
The bodyweight of women entering ring dips lifts on Strength Level is on average less heavy than those entering hip extension lifts.
Metric | Ring Dips | Hip Extension | Difference | Percent |
---|---|---|---|---|
Average lift | 164.6 lb | 261.3 lb | ↓96.7 lb | ↓37% |
Elite lift | 255.9 lb | 486.7 lb | ↓230.8 lb | ↓47% |
Average bodyweight | 134.2 lb | 136.2 lb | ↓2.1 lb | ↓2% |
Lifts analysed | 0 | 0 | ↑0 | ↑- |
Compare ring dips versus one of the following exercises: