The daily number of ring dips lifts entered on Strength Level is the same as the daily number of jumping jack lifts.
The daily number of ring dips lifts entered on Strength Level is the same as the daily number of jumping jack lifts.
Metric | Ring Dips | Jumping Jack | Difference | Percent |
---|---|---|---|---|
Daily count | 0 | 0 | ↑0 | ↑- |
Total lifts entered | 0 | 0 | ↑0 | ↑- |
The average ring dips entered by men on Strength Level is less heavy than the average jumping jack.
The bodyweight of men entering ring dips lifts on Strength Level is on average less heavy than those entering jumping jack lifts.
Metric | Ring Dips | Jumping Jack | Difference | Percent |
---|---|---|---|---|
Average lift | 236.6 lb | 468.3 lb | ↓231.6 lb | ↓49% |
Elite lift | 366.3 lb | 933.4 lb | ↓567.2 lb | ↓61% |
Average bodyweight | 163.2 lb | 163.7 lb | ↓0.5 lb | ↓0% |
Lifts analysed | 274 | 0 | ↑274 | ↑- |
The average ring dips entered by women on Strength Level is less heavy than the average jumping jack.
The bodyweight of women entering ring dips lifts on Strength Level is on average less heavy than those entering jumping jack lifts.
Metric | Ring Dips | Jumping Jack | Difference | Percent |
---|---|---|---|---|
Average lift | 164.6 lb | 336.3 lb | ↓171.7 lb | ↓51% |
Elite lift | 255.9 lb | 699.5 lb | ↓443.6 lb | ↓63% |
Average bodyweight | 134.2 lb | 137.7 lb | ↓3.6 lb | ↓3% |
Lifts analysed | 0 | 0 | ↑0 | ↑- |
Compare ring dips versus one of the following exercises: