The daily number of ring dips lifts entered on Strength Level is the same as the daily number of leg lift lifts.
The daily number of ring dips lifts entered on Strength Level is the same as the daily number of leg lift lifts.
Metric | Ring Dips | Leg Lift | Difference | Percent |
---|---|---|---|---|
Daily count | 0 | 0 | ↑0 | ↑- |
Total lifts entered | 0 | 0 | ↑0 | ↑- |
The average ring dips entered by men on Strength Level is less heavy than the average leg lift.
The bodyweight of men entering ring dips lifts on Strength Level is on average heavier than those entering leg lift lifts.
Metric | Ring Dips | Leg Lift | Difference | Percent |
---|---|---|---|---|
Average lift | 236.6 lb | 293.2 lb | ↓56.5 lb | ↓19% |
Elite lift | 366.3 lb | 562.4 lb | ↓196.1 lb | ↓35% |
Average bodyweight | 163.2 lb | 162.4 lb | ↑0.8 lb | ↑1% |
Lifts analysed | 274 | 0 | ↑274 | ↑- |
The average ring dips entered by women on Strength Level is less heavy than the average leg lift.
The bodyweight of women entering ring dips lifts on Strength Level is on average less heavy than those entering leg lift lifts.
Metric | Ring Dips | Leg Lift | Difference | Percent |
---|---|---|---|---|
Average lift | 164.6 lb | 229.4 lb | ↓64.8 lb | ↓28% |
Elite lift | 255.9 lb | 415.4 lb | ↓159.5 lb | ↓38% |
Average bodyweight | 134.2 lb | 136.6 lb | ↓2.4 lb | ↓2% |
Lifts analysed | 0 | 0 | ↑0 | ↑- |
Compare ring dips versus one of the following exercises: