The daily number of ring dips lifts entered on Strength Level is less than the daily number of muscle ups lifts.
The daily number of ring dips lifts entered on Strength Level is less than the daily number of muscle ups lifts.
Metric | Ring Dips | Muscle Ups | Difference | Percent |
---|---|---|---|---|
Daily count | 0 | 18 | ↓18 | ↓100% |
Total lifts entered | 0 | 59,791 | ↓59,791 | ↓100% |
The average ring dips entered by men on Strength Level is heavier than the average muscle ups.
The bodyweight of men entering ring dips lifts on Strength Level is on average heavier than those entering muscle ups lifts.
Metric | Ring Dips | Muscle Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 236.6 lb | 191.8 lb | ↑44.8 lb | ↑23% |
Elite lift | 366.3 lb | 281.8 lb | ↑84.5 lb | ↑30% |
Average bodyweight | 163.2 lb | 161.6 lb | ↑1.6 lb | ↑1% |
Lifts analysed | 274 | 27,662 | ↓27,388 | ↓99% |
The average ring dips entered by women on Strength Level is heavier than the average muscle ups.
The bodyweight of women entering ring dips lifts on Strength Level is on average heavier than those entering muscle ups lifts.
Metric | Ring Dips | Muscle Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 164.6 lb | 146.9 lb | ↑17.7 lb | ↑12% |
Elite lift | 255.9 lb | 215.1 lb | ↑40.8 lb | ↑19% |
Average bodyweight | 134.2 lb | 133.4 lb | ↑0.7 lb | ↑1% |
Lifts analysed | 0 | 1,568 | ↓1,568 | ↓100% |
Compare ring dips versus one of the following exercises: