The daily number of ring dips lifts entered on Strength Level is the same as the daily number of side crunch lifts.
The daily number of ring dips lifts entered on Strength Level is the same as the daily number of side crunch lifts.
Metric | Ring Dips | Side Crunch | Difference | Percent |
---|---|---|---|---|
Daily count | 0 | 0 | ↑0 | ↑- |
Total lifts entered | 0 | 0 | ↑0 | ↑- |
The average ring dips entered by men on Strength Level is less heavy than the average side crunch.
The bodyweight of men entering ring dips lifts on Strength Level is on average less heavy than those entering side crunch lifts.
Metric | Ring Dips | Side Crunch | Difference | Percent |
---|---|---|---|---|
Average lift | 236.6 lb | 422 lb | ↓185.3 lb | ↓44% |
Elite lift | 366.3 lb | 824.7 lb | ↓458.4 lb | ↓56% |
Average bodyweight | 163.2 lb | 165.3 lb | ↓2.1 lb | ↓1% |
Lifts analysed | 274 | 0 | ↑274 | ↑- |
The average ring dips entered by women on Strength Level is less heavy than the average side crunch.
The bodyweight of women entering ring dips lifts on Strength Level is on average less heavy than those entering side crunch lifts.
Metric | Ring Dips | Side Crunch | Difference | Percent |
---|---|---|---|---|
Average lift | 164.6 lb | 272 lb | ↓107.4 lb | ↓39% |
Elite lift | 255.9 lb | 524.5 lb | ↓268.6 lb | ↓51% |
Average bodyweight | 134.2 lb | 136.9 lb | ↓2.7 lb | ↓2% |
Lifts analysed | 0 | 0 | ↑0 | ↑- |
Compare ring dips versus one of the following exercises: