The daily number of ring dips lifts entered on Strength Level is less than the daily number of sit ups lifts.
The daily number of ring dips lifts entered on Strength Level is less than the daily number of sit ups lifts.
Metric | Ring Dips | Sit Ups | Difference | Percent |
---|---|---|---|---|
Daily count | 0 | 38 | ↓38 | ↓100% |
Total lifts entered | 0 | 64,216 | ↓64,216 | ↓100% |
The average ring dips entered by men on Strength Level is less heavy than the average sit ups.
The bodyweight of men entering ring dips lifts on Strength Level is on average less heavy than those entering sit ups lifts.
Metric | Ring Dips | Sit Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 236.6 lb | 477.5 lb | ↓240.8 lb | ↓50% |
Elite lift | 366.3 lb | 933.2 lb | ↓566.9 lb | ↓61% |
Average bodyweight | 163.2 lb | 163.9 lb | ↓0.6 lb | ↓0% |
Lifts analysed | 274 | 23,539 | ↓23,265 | ↓99% |
The average ring dips entered by women on Strength Level is less heavy than the average sit ups.
The bodyweight of women entering ring dips lifts on Strength Level is on average less heavy than those entering sit ups lifts.
Metric | Ring Dips | Sit Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 164.6 lb | 339.5 lb | ↓174.9 lb | ↓52% |
Elite lift | 255.9 lb | 707.1 lb | ↓451.2 lb | ↓64% |
Average bodyweight | 134.2 lb | 138.4 lb | ↓4.2 lb | ↓3% |
Lifts analysed | 0 | 4,575 | ↓4,575 | ↓100% |
Compare ring dips versus one of the following exercises: