The daily number of ring dips lifts entered on Strength Level is the same as the daily number of squat thrust lifts.
The daily number of ring dips lifts entered on Strength Level is the same as the daily number of squat thrust lifts.
Metric | Ring Dips | Squat Thrust | Difference | Percent |
---|---|---|---|---|
Daily count | 0 | 0 | ↑0 | ↑- |
Total lifts entered | 0 | 0 | ↑0 | ↑- |
The average ring dips entered by men on Strength Level is less heavy than the average squat thrust.
The bodyweight of men entering ring dips lifts on Strength Level is on average less heavy than those entering squat thrust lifts.
Metric | Ring Dips | Squat Thrust | Difference | Percent |
---|---|---|---|---|
Average lift | 236.6 lb | 326.8 lb | ↓90.1 lb | ↓28% |
Elite lift | 366.3 lb | 675.1 lb | ↓308.8 lb | ↓46% |
Average bodyweight | 163.2 lb | 163.8 lb | ↓0.6 lb | ↓0% |
Lifts analysed | 274 | 0 | ↑274 | ↑- |
The average ring dips entered by women on Strength Level is less heavy than the average squat thrust.
The bodyweight of women entering ring dips lifts on Strength Level is on average less heavy than those entering squat thrust lifts.
Metric | Ring Dips | Squat Thrust | Difference | Percent |
---|---|---|---|---|
Average lift | 164.6 lb | 236.5 lb | ↓71.9 lb | ↓30% |
Elite lift | 255.9 lb | 521.8 lb | ↓265.9 lb | ↓51% |
Average bodyweight | 134.2 lb | 138.4 lb | ↓4.3 lb | ↓3% |
Lifts analysed | 0 | 0 | ↑0 | ↑- |
Compare ring dips versus one of the following exercises: