The daily number of ring muscle ups lifts entered on Strength Level is less than the daily number of lunge lifts.
The daily number of ring muscle ups lifts entered on Strength Level is less than the daily number of lunge lifts.
Metric | Ring Muscle Ups | Lunge | Difference | Percent |
---|---|---|---|---|
Daily count | 2 | 16 | ↓14 | ↓88% |
Total lifts entered | 2 | 11,349 | ↓11,347 | ↓99.98% |
The average ring muscle ups entered by men on Strength Level is less heavy than the average lunge.
The bodyweight of men entering ring muscle ups lifts on Strength Level is on average less heavy than those entering lunge lifts.
Metric | Ring Muscle Ups | Lunge | Difference | Percent |
---|---|---|---|---|
Average lift | 195 lb | 379 lb | ↓184.1 lb | ↓49% |
Elite lift | 307.5 lb | 781.8 lb | ↓474.3 lb | ↓61% |
Average bodyweight | 160.4 lb | 167.4 lb | ↓6.9 lb | ↓4% |
Lifts analysed | 139 | 4,283 | ↓4,144 | ↓97% |
The average ring muscle ups entered by women on Strength Level is less heavy than the average lunge.
The bodyweight of women entering ring muscle ups lifts on Strength Level is on average less heavy than those entering lunge lifts.
Metric | Ring Muscle Ups | Lunge | Difference | Percent |
---|---|---|---|---|
Average lift | 146.9 lb | 267.3 lb | ↓120.4 lb | ↓45% |
Elite lift | 215.1 lb | 522.4 lb | ↓307.3 lb | ↓59% |
Average bodyweight | 133.4 lb | 137.5 lb | ↓4 lb | ↓3% |
Lifts analysed | 0 | 1,192 | ↓1,192 | ↓100% |
Compare ring muscle ups versus one of the following exercises: