The daily number of side lunge lifts entered on Strength Level is less than the daily number of inverted row lifts.
The daily number of side lunge lifts entered on Strength Level is less than the daily number of inverted row lifts.
Metric | Side Lunge | Inverted Row | Difference | Percent |
---|---|---|---|---|
Daily count | 0 | 6 | ↓6 | ↓100% |
Total lifts entered | 0 | 3,775 | ↓3,775 | ↓100% |
The average side lunge entered by men on Strength Level is heavier than the average inverted row.
The bodyweight of men entering side lunge lifts on Strength Level is on average less heavy than those entering inverted row lifts.
Metric | Side Lunge | Inverted Row | Difference | Percent |
---|---|---|---|---|
Average lift | 383 lb | 271.9 lb | ↑111.1 lb | ↑41% |
Elite lift | 752.6 lb | 471.5 lb | ↑281.1 lb | ↑60% |
Average bodyweight | 167.3 lb | 170.6 lb | ↓3.3 lb | ↓2% |
Lifts analysed | 0 | 1,738 | ↓1,738 | ↓100% |
The average side lunge entered by women on Strength Level is heavier than the average inverted row.
The bodyweight of women entering side lunge lifts on Strength Level is on average heavier than those entering inverted row lifts.
Metric | Side Lunge | Inverted Row | Difference | Percent |
---|---|---|---|---|
Average lift | 241.3 lb | 190.5 lb | ↑50.9 lb | ↑27% |
Elite lift | 448.6 lb | 313.1 lb | ↑135.6 lb | ↑43% |
Average bodyweight | 137 lb | 134.9 lb | ↑2.1 lb | ↑2% |
Lifts analysed | 0 | 251 | ↓251 | ↓100% |
Compare side lunge versus one of the following exercises: