The daily number of side lunge lifts entered on Strength Level is less than the daily number of push ups lifts.
The daily number of side lunge lifts entered on Strength Level is less than the daily number of push ups lifts.
Metric | Side Lunge | Push Ups | Difference | Percent |
---|---|---|---|---|
Daily count | 0 | 611 | ↓611 | ↓100% |
Total lifts entered | 0 | 564,613 | ↓564,613 | ↓100% |
The average side lunge entered by men on Strength Level is less heavy than the average push ups.
The bodyweight of men entering side lunge lifts on Strength Level is on average heavier than those entering push ups lifts.
Metric | Side Lunge | Push Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 383 lb | 386.3 lb | ↓3.3 lb | ↓1% |
Elite lift | 752.6 lb | 722.5 lb | ↑30.1 lb | ↑4% |
Average bodyweight | 167.3 lb | 167.1 lb | ↑0.1 lb | ↑0% |
Lifts analysed | 0 | 149,259 | ↓149,259 | ↓100% |
The average side lunge entered by women on Strength Level is heavier than the average push ups.
The bodyweight of women entering side lunge lifts on Strength Level is on average heavier than those entering push ups lifts.
Metric | Side Lunge | Push Ups | Difference | Percent |
---|---|---|---|---|
Average lift | 241.3 lb | 217 lb | ↑24.3 lb | ↑11% |
Elite lift | 448.6 lb | 380.1 lb | ↑68.5 lb | ↑18% |
Average bodyweight | 137 lb | 136.6 lb | ↑0.4 lb | ↑0% |
Lifts analysed | 0 | 21,450 | ↓21,450 | ↓100% |
Compare side lunge versus one of the following exercises: