The daily number of sit ups lifts entered on Strength Level is greater than the daily number of inverted row lifts.
The daily number of sit ups lifts entered on Strength Level is greater than the daily number of inverted row lifts.
Metric | Sit Ups | Inverted Row | Difference | Percent |
---|---|---|---|---|
Daily count | 38 | 6 | ↑32 | ↑533% |
Total lifts entered | 64,216 | 3,775 | ↑60,441 | ↑1601% |
The average sit ups entered by men on Strength Level is heavier than the average inverted row.
The bodyweight of men entering sit ups lifts on Strength Level is on average less heavy than those entering inverted row lifts.
Metric | Sit Ups | Inverted Row | Difference | Percent |
---|---|---|---|---|
Average lift | 477.5 lb | 271.9 lb | ↑205.6 lb | ↑76% |
Elite lift | 933.2 lb | 471.5 lb | ↑461.7 lb | ↑98% |
Average bodyweight | 163.9 lb | 170.6 lb | ↓6.7 lb | ↓4% |
Lifts analysed | 23,539 | 1,738 | ↑21,801 | ↑1254% |
The average sit ups entered by women on Strength Level is heavier than the average inverted row.
The bodyweight of women entering sit ups lifts on Strength Level is on average heavier than those entering inverted row lifts.
Metric | Sit Ups | Inverted Row | Difference | Percent |
---|---|---|---|---|
Average lift | 339.5 lb | 190.5 lb | ↑149 lb | ↑78% |
Elite lift | 707.1 lb | 313.1 lb | ↑394 lb | ↑126% |
Average bodyweight | 138.4 lb | 134.9 lb | ↑3.5 lb | ↑3% |
Lifts analysed | 4,575 | 251 | ↑4,324 | ↑1723% |
Compare sit ups versus one of the following exercises: