The daily number of squat lifts entered on Strength Level is greater than the daily number of barbell pullover lifts.
The daily number of squat lifts entered on Strength Level is greater than the daily number of barbell pullover lifts.
Metric | Squat | Barbell Pullover | Difference | Percent |
---|---|---|---|---|
Daily count | 6,456 | 0 | ↑6,456 | ↑- |
Total lifts entered | 7,651,637 | 0 | ↑7,651,637 | ↑- |
The average squat entered by men on Strength Level is heavier than the average barbell pullover.
The bodyweight of men entering squat lifts on Strength Level is on average heavier than those entering barbell pullover lifts.
Metric | Squat | Barbell Pullover | Difference | Percent |
---|---|---|---|---|
Average lift | 284.3 lb | 53.6 lb | ↑230.8 lb | ↑431% |
Elite lift | 481.1 lb | 115 lb | ↑366.1 lb | ↑318% |
Average bodyweight | 176.7 lb | 171.7 lb | ↑5 lb | ↑3% |
Lifts analysed | 1,704,549 | 0 | ↑1,704,549 | ↑- |
The average squat entered by women on Strength Level is heavier than the average barbell pullover.
The bodyweight of women entering squat lifts on Strength Level is on average heavier than those entering barbell pullover lifts.
Metric | Squat | Barbell Pullover | Difference | Percent |
---|---|---|---|---|
Average lift | 161.4 lb | 30.7 lb | ↑130.8 lb | ↑426% |
Elite lift | 299.5 lb | 63.4 lb | ↑236.1 lb | ↑372% |
Average bodyweight | 141.7 lb | 141.6 lb | ↑0.2 lb | ↑0% |
Lifts analysed | 363,018 | 0 | ↑363,018 | ↑- |
Compare squat versus one of the following exercises: