The daily number of squat lifts entered on Strength Level is greater than the daily number of donkey calf raise lifts.
The daily number of squat lifts entered on Strength Level is greater than the daily number of donkey calf raise lifts.
Metric | Squat | Donkey Calf Raise | Difference | Percent |
---|---|---|---|---|
Daily count | 6,456 | 0 | ↑6,456 | ↑- |
Total lifts entered | 7,651,637 | 0 | ↑7,651,637 | ↑- |
The average squat entered by men on Strength Level is less heavy than the average donkey calf raise.
The bodyweight of men entering squat lifts on Strength Level is on average heavier than those entering donkey calf raise lifts.
Metric | Squat | Donkey Calf Raise | Difference | Percent |
---|---|---|---|---|
Average lift | 284.3 lb | 540.6 lb | ↓256.3 lb | ↓47% |
Elite lift | 481.1 lb | 1301.9 lb | ↓820.8 lb | ↓63% |
Average bodyweight | 176.7 lb | 167.7 lb | ↑9 lb | ↑5% |
Lifts analysed | 1,704,549 | 0 | ↑1,704,549 | ↑- |
The average squat entered by women on Strength Level is less heavy than the average donkey calf raise.
The bodyweight of women entering squat lifts on Strength Level is on average heavier than those entering donkey calf raise lifts.
Metric | Squat | Donkey Calf Raise | Difference | Percent |
---|---|---|---|---|
Average lift | 161.4 lb | 302.9 lb | ↓141.5 lb | ↓47% |
Elite lift | 299.5 lb | 619.7 lb | ↓320.2 lb | ↓52% |
Average bodyweight | 141.7 lb | 137.9 lb | ↑3.9 lb | ↑3% |
Lifts analysed | 363,018 | 0 | ↑363,018 | ↑- |
Compare squat versus one of the following exercises: