The daily number of squat lifts entered on Strength Level is greater than the daily number of log press lifts.
The daily number of squat lifts entered on Strength Level is greater than the daily number of log press lifts.
Metric | Squat | Log Press | Difference | Percent |
---|---|---|---|---|
Daily count | 6,456 | 8 | ↑6,448 | ↑80600% |
Total lifts entered | 7,651,637 | 8 | ↑7,651,629 | ↑95645363% |
The average squat entered by men on Strength Level is heavier than the average log press.
The bodyweight of men entering squat lifts on Strength Level is on average less heavy than those entering log press lifts.
Metric | Squat | Log Press | Difference | Percent |
---|---|---|---|---|
Average lift | 284.3 lb | 218.4 lb | ↑65.9 lb | ↑30% |
Elite lift | 481.1 lb | 395.4 lb | ↑85.7 lb | ↑22% |
Average bodyweight | 176.7 lb | 214.1 lb | ↓37.4 lb | ↓17% |
Lifts analysed | 1,704,549 | 374 | ↑1,704,175 | ↑455662% |
The average squat entered by women on Strength Level is heavier than the average log press.
The bodyweight of women entering squat lifts on Strength Level is on average less heavy than those entering log press lifts.
Metric | Squat | Log Press | Difference | Percent |
---|---|---|---|---|
Average lift | 161.4 lb | 74 lb | ↑87.5 lb | ↑118% |
Elite lift | 299.5 lb | 156.5 lb | ↑143 lb | ↑91% |
Average bodyweight | 141.7 lb | 146.3 lb | ↓4.5 lb | ↓3% |
Lifts analysed | 363,018 | 0 | ↑363,018 | ↑- |
Compare squat versus one of the following exercises: