The daily number of squat lifts entered on Strength Level is greater than the daily number of machine shrug lifts.
The daily number of squat lifts entered on Strength Level is greater than the daily number of machine shrug lifts.
Metric | Squat | Machine Shrug | Difference | Percent |
---|---|---|---|---|
Daily count | 6,456 | 0 | ↑6,456 | ↑- |
Total lifts entered | 7,651,637 | 0 | ↑7,651,637 | ↑- |
The average squat entered by men on Strength Level is heavier than the average machine shrug.
The bodyweight of men entering squat lifts on Strength Level is on average less heavy than those entering machine shrug lifts.
Metric | Squat | Machine Shrug | Difference | Percent |
---|---|---|---|---|
Average lift | 284.3 lb | 202.5 lb | ↑81.9 lb | ↑40% |
Elite lift | 481.1 lb | 389.5 lb | ↑91.6 lb | ↑24% |
Average bodyweight | 176.7 lb | 177.4 lb | ↓0.7 lb | ↓0% |
Lifts analysed | 1,704,549 | 0 | ↑1,704,549 | ↑- |
The average squat entered by women on Strength Level is heavier than the average machine shrug.
The bodyweight of women entering squat lifts on Strength Level is on average less heavy than those entering machine shrug lifts.
Metric | Squat | Machine Shrug | Difference | Percent |
---|---|---|---|---|
Average lift | 161.4 lb | 93.1 lb | ↑68.4 lb | ↑73% |
Elite lift | 299.5 lb | 210.6 lb | ↑88.9 lb | ↑42% |
Average bodyweight | 141.7 lb | 144 lb | ↓2.3 lb | ↓2% |
Lifts analysed | 363,018 | 0 | ↑363,018 | ↑- |
Compare squat versus one of the following exercises: