The daily number of squat lifts entered on Strength Level is greater than the daily number of spider curl lifts.
The daily number of squat lifts entered on Strength Level is greater than the daily number of spider curl lifts.
Metric | Squat | Spider Curl | Difference | Percent |
---|---|---|---|---|
Daily count | 6,456 | 0 | ↑6,456 | ↑- |
Total lifts entered | 7,651,637 | 0 | ↑7,651,637 | ↑- |
The average squat entered by men on Strength Level is heavier than the average spider curl.
The bodyweight of men entering squat lifts on Strength Level is on average heavier than those entering spider curl lifts.
Metric | Squat | Spider Curl | Difference | Percent |
---|---|---|---|---|
Average lift | 284.3 lb | 101.7 lb | ↑182.6 lb | ↑180% |
Elite lift | 481.1 lb | 200.1 lb | ↑281 lb | ↑140% |
Average bodyweight | 176.7 lb | 173.5 lb | ↑3.2 lb | ↑2% |
Lifts analysed | 1,704,549 | 0 | ↑1,704,549 | ↑- |
The average squat entered by women on Strength Level is heavier than the average spider curl.
The bodyweight of women entering squat lifts on Strength Level is on average less heavy than those entering spider curl lifts.
Metric | Squat | Spider Curl | Difference | Percent |
---|---|---|---|---|
Average lift | 161.4 lb | 52.1 lb | ↑109.3 lb | ↑210% |
Elite lift | 299.5 lb | 114.9 lb | ↑184.6 lb | ↑161% |
Average bodyweight | 141.7 lb | 142.1 lb | ↓0.4 lb | ↓0% |
Lifts analysed | 363,018 | 0 | ↑363,018 | ↑- |
Compare squat versus one of the following exercises: